Most Recent Sheffield Homes For Sale
| View All Sheffield Homes For Sale | ||
|
103 Dover Ave, Sheffield, AL 35660 | $78,000 3 beds 1 bath |
|
2509 E 15th Ave, Sheffield, AL 35660 | $33,735 3 beds 2 baths |
|
1406 Twentyfourth St, Sheffield, AL 35660 | $65,900 3 beds 1.5 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings